| ANNUAL REPORT OF THE SCHOOL ON TRAINING PROGRAMMES CONDUCTED | |||||
| Name of the School | S.P.M. PUBLIC ENGLISH MEDIUM SCHOOL PUNE-411030 | ||||
| Affiliation Number | 1130939 | ||||
| Details of the training programmes (2021-22) | |||||
| Name of the teacher | Designation | Total number of training hours completed annually | Title of training programme undergone | Organized By | Number of hours of training programme |
|
Dr. Aparna Sunil Morris
|
Principal
|
44hrs
|
Pedagogical Leadership | CBSE COE | 5 days |
| Focusing on Competency Based Education | CBSE COE Delhi East | 1hrs | |||
| Salient Features of National Education Policy2020 | CBSE COE Pune | 1hrs | |||
| Connecting and Communicating with Parents | CBSE COE Pune | 1hrs | |||
| Focusing on Competency Based Education | CBSE COE Pune | 1hrs | |||
|
Mrs. Sankhya Jayesh Yadav
|
PRT
|
21hrs
|
Pre School Teaching | CBSE COE | 1 hr |
| NEP 2020 – The Way Forward | CBSE COE | 1 hr | |||
| Multiple Intelligence | CBSE COE | 1 hr | |||
| Story telling as Pedagogy. | CBSE COE | 1 hr | |||
| Joyful methods of teaching in pre-primary | CBSE COE | 1 hr | |||
| Enhancing Life Skills – Creative Thinking | CBSE COE | 1 hr | |||
| EXPERIENTIAL LEARNING-Introduction to Experiential Learning | CBSE COE | 1 hr | |||
| Enhancing life skills communication skills | CBSE COE | 1 hr | |||
| INNOVATIVE PEDAGOGY IN ONLINE TEACHING | CBSE COE | 1 hr | |||
| Effective Communication Skills | CBSE COE | 1 hr | |||
| Stress Management Techniques | CBSE COE | 1 hr | |||
| Essential Components of a Lesson Plan | CBSE COE | 1 hr | |||
| Story telling in classroom | CBSE COE | 1 hr | |||
| Connecting and Communicating with Parents | CBSE COE | 1 hr | |||
| Content and Time Management | CBSE COE | 1 hr | |||
| Understanding Gender and their Relationship | CBSE COE | 1 hr | |||
| Environmental Education in Practice | CBSE COE | 1 hr | |||
| 21st Century Skills | CBSE COE | 1 hr | |||
| Setting Learning Outcomes in Teaching-Learning | CBSE COE | 1 hr | |||
| Introduction to Foundational Literacy & Numeracy | CBSE COE | 1 hr | |||
| Value Education and Its Impartance | CBSE COE | 1 hr | |||
|
Aditi Kshatriya
|
PRT
|
22hrs
|
Content and Time Management | CBSE | 1 hr |
| Happy Teacher creates Happy Classroom | CBSE | 1 hr | |||
| Teaching Stratagies in English (Secondary Level) | CBSE | 1 hr | |||
| Blooms Taxonomy and its Application | CBSE | 1 hr | |||
| Item Writing – Multiple Choice Questions | CBSE | 1 hr | |||
| Constructivism | cbse | 1 hr | |||
| 21st Century skills | cbse | 1 hr | |||
| Effective Communication Skills | cbse | 1 hr | |||
| Environmental Education in Practice | cbse | 1 hr | |||
| Fostering Critical and Creative Literacy | cbse | 1 hr | |||
| Artificial Intelligence (AI) Appreciate | Diksha | 1 hr | |||
| Social Qualities for Holistic Development | Diksha | 1 hr | |||
| Anger free schools | CBSE | 1 hr | |||
| Practicing blended learning | CBSE | 1 hr | |||
| Effective communication skills | CBSE | 1 hr | |||
| Teaching strategies in English ( secondary level ) | CBSE | 1 hr | |||
| Fostering critical and creative literacy | CBSE | 1 hr | |||
| Understanding secondary stage learners | Diksha | 1 hr | |||
| Decision Making Skills in Adolescents | CBSE | 1 hr | |||
| Experential Learning in Practice | CBSE | 1 hr | |||
| Setting Outcomes in teaching – learning | CBSE | 1 hr | |||
| Teaching Strategies in English (Secondary level) | CBSE | 1 hr | |||
|
Aditi Nitin Atre
|
Special Educator
|
40hrs
|
Happy classrooms | CBSE | 1 hr |
| Technology for Blended Learning | CBSE | 10 hr | |||
| Enhancing practical skills and projects in Science | CBSE | 1 hr | |||
| CBSE Assessment Scheme – Decoding Portfolio and Subject Enrichment | CBSE | 1 hr | |||
| Activities | |||||
| Kolb’s cycle of Experiential Learning | CBSE | 1 hr | |||
| Assesment of Co-Scholastic Activities | CBSE | 1 hr | |||
| Integrating Values in the curriculum using value education cards | CBSE | 1 hr | |||
| Recreational Mathematics- joyful learning | CBSE | 1 hr | |||
| Angerfree Schools | CBSE | 1 hr | |||
| Managing Change | CBSE | 1 hr | |||
| Understanding Multiple Intelligence (Free) | CBSE | 1 hr | |||
| Addressing challenges in post COVID schooling (Free) | CBSE | 1 hr | |||
| Understanding Multiple Intelligence – Free session | CBSE | 1 hr | |||
| Introduction to Cyber Security And Ethics | CBSE | 1 hr | |||
| Child Psychology- Understanding developmental stages | CBSE | 1 hr | |||
| Teaching Strategies for students with Hearing Impairment | CBSE | 1 hr | |||
| Art Integration in Biology and Competency based Training and Assessment | Sahoday | 2 hr | |||
| Effective Communication Skills | CBSE | 1 hr | |||
| Fostering Critical and Creative Literacy | CBSE | 1 hr | |||
| Constructivism | CBSE | 1 hr | |||
| Preschool Teaching Methodology | CBSE | 1 hr | |||
| Essential Components of a Lesson Plan | CBSE | 1 hr | |||
| Tricks and Tips of MCQ | Trinity Edu. | 1 hr | |||
| Addressing Socio-Emotional Needs of Children | CBSE | 1 hr | |||
| Understanding gender and their relationship | CBSE | 1 hr | |||
| Life skills | CBSE | 1 hr | |||
| Setting learning outcomes in Teaching- Learning (Mail sent. Cert not uploaded) | CBSE | 1 hr | |||
| Item writing – MCQ | CBSE | 1 hr | |||
| Teaching strategies in mathematics- Secondary level | CBSE | 1 hr | |||
| Fostering Critical and creative thinking | CBSE | 1 hr | |||
| Deliberating on Ethics and Integrity | CBSE | 1 hr | |||
| Protection of Child Rights | CBSE | 1 hr | |||
| Teaching Strategies In English | CBSE | 1 hr | |||
| Teaching Strategies In Science (Secondary Level) | CBSE | 1 hr | |||
| Developing Scientific Temparament | CBSE | 1 hr | |||
| Working with Learning Disabilities | CBSE | 1 hr | |||
| Gamification in learning | CBSE | 1 hr | |||
| Teaching strategies for astudents with Autism Spectrum Disorders. | CBSE | 1 hr | |||
| 21 st century skills | CBSE | 1 hr | |||
| Constructivism | CBSE | 1 hr | |||
|
Aditi Padamsingh Chandel
|
PRT
|
25hrs
|
Technology For blended learning | CBSE | 10 hr |
| Story Telling in Classroom | CBSE | 1 hr | |||
| Teaching and Learning Styles | CBSE | 1 hr | |||
| Anger free schools | CBSE | 1 hr | |||
| CM RISE -Digital Shikshak Prashikshan | PPITRG | 1 hr | |||
| Basics of Disaster Risk management | PPITRG | 1 hr | |||
| Managing Change | CBSE | 1 hr | |||
| Constructivism | CBSE | 1 hr | |||
| Developing Scientific Temperament | CBSE | 1 hr | |||
| Addressing Challenges in Post COVID Schooling | CBSE | 1 hr | |||
| Child Psychology-Understanding Developmental Stages | CBSE | 1 hr | |||
| Item Writing-Multiple Choice Questions | CBSE | 1 hr | |||
| 2020 Boosting Immunity to fight COVID 19 | PPITRG | 1 hr | |||
| Artificial Intelligence(Appreciate) | PPITRG | 1 hr | |||
| Promoting Mental Health | CBSE | 1 hr | |||
| Teaching strategies in Maths | CBSE | 1 hr | |||
| Mathematics -Multi Disciplinary Approach in Integrated Curriculum | Bharat Sahodaya | 1.5 hr | |||
| Englightened Leadership | Bharat Sahodaya | 1.5 hr | |||
| LD_Story Based Virtual Classroom | PPITRG | 1 hr | |||
| 21st Century skills | CBSE | 1 hr | |||
| Understanding Gender and Their Relationship | CBSE | 1 hr | |||
| Teaching Strategies in Mathematics (Secondary Level) | CBSE | 1 hr | |||
| Teaching Strategies in Science (Secondary Level) | CBSE | 1 hr | |||
| How to create Explanation content -Mathematics -Grades 1-5 – English Medium | PPITRG | 1 hr | |||
| Introduction to Foundational Literacy & Numeracy course 1 _ CBSE | PPITRG | 1 hr | |||
|
Akarshita Menon
|
Counsellor
|
33hrs
|
E-mentoring training | DIKSHA | 1 hr |
| Understanding Developmental Stages | CBSE | 1 hr | |||
| Dramatics in Teaching. | CBSE | 1 hr | |||
| Student Centred Teaching and Assessment | CBSE | 1 hr | |||
| Enhancing life Skills Problem solving | CBSE | 1 hr | |||
| Anger free school | CBSE | 1 hr | |||
| Understanding gender and their relations | CBSE | 1 hr | |||
| e-mentoring training | PPITRG | 1 hr | |||
| Competency based Education Module 1 | PPITRG | 1 hr | |||
| Competency Based Education Module 4 | PPITRG | 1 hr | |||
| Story Based Virtual Classroom | PPITRG | 1 hr | |||
| Promoting Mental Health | PPITRG | 1 hr | |||
| Working with Learning Disabilities | PPITRG | 1 hr | |||
| Environmental education in Practise | cbse | 1 hr | |||
| Joyful Maths | cbse | 1 hr | |||
| Value Education and its significance | cbse | 1 hr | |||
| Decision making skills in adolescent | cbse | 1 hr | |||
| Practicing blended learning | cbse | 1 hr | |||
| 21st Century Skills | CBSE | 1 hr | |||
| Promoting Mental Health | CBSE | 1 hr | |||
| Protection of Child Rights | CBSE | 1 hr | |||
| Topic: The Values to Reckon, need of value education | cbse | 1 hr | |||
| Salient features of National Education Policy | cbse | 1 hr | |||
| 21st century skills | cbse | 1 hr | |||
| Teaching and learning styles | cbse | 1 hr | |||
| Importance of Gratitude | cbse | 1 hr | |||
| Teaching strategies in English Secondary level | cbse | 1 hr | |||
| Constructivism | cbse | 1 hr | |||
| Developing Scientific temprament | cbse | 1 hr | |||
| Teaching strategies in English Secondary level | Dehradun | 1 hr | |||
| Protection of Child rights Chennai | 1 hr | ||||
| Adopting Inclusive Practices in classroom | 1 hr | ||||
| Content Time Management | Delhi East | 1 hr | |||
|
Aparna Renukdas
|
PRT
|
44hrs
|
Environmental Hazards of Electronic Waste | Diksha | 1 hr |
| Technology For blended learning | CBSE | 5 hr | |||
| Online spoken english course | Diksha | 1 hr | |||
| Technology For blended learning | CBSE | 5 hr | |||
| Environmental Hazards of Electronic Waste | DIKSHA | 1 hr | |||
| Online Spoken English Course | DIKSHA | 1 hr | |||
| Computer Technology in Education | DIKSHA | 1 hr | |||
| Fostering Critical & Creative Literacy | CBSE | 1 hr | |||
| Salient Features of National Education Policy 2020 | CBSE | 1 hr | |||
| Covid-19 Responsive Behavior | PPITRG | 1 hr | |||
| June 04_Course | PPITRG | 1 hr | |||
| 3.9 Course H | PPITRG | 1 hr | |||
| Importance Of Gratitude | C.B.S.E. | 1 hr | |||
| Essential Components of a lesson plan | C.B.S.E. | 1 hr | |||
| Story Telling In Classroom | C.B.S.E. | 1 hr | |||
| Effective Communication Skills | C.B.S.E. | 1 hr | |||
| Health Promoting Schools | C.B.S.E. | 1 hr | |||
| Teaching Strategies in Pune | C.B.S.E. | 1 hr | |||
| Blooms Texonomy & Its Application | C.B.S.E. | 1 hr | |||
| Multiple Intelligence | CBSE | 1 hr | |||
| Blended Learning | CBSE | 1 hr | |||
| Happy Teachers Creates Happy Classroom | CBSE | 1 hr | |||
| Joyful Maths | CBSE | 1 hr | |||
| Addressing Socio-Emotional Needs of the Students | CBSE | 1 hr | |||
| Pedagogy & Planning in Physical Education | CBSE | 1 hr | |||
| Developing Scientific Temperament | CBSE | 1 hr | |||
| Digital Learning & Management | CBSE | 1 hr | |||
| Setting Learning outcomes in teaching Learning | CBSE | 1 hr | |||
| Training Strategies in Social Science | CBSE | 1 hr | |||
| Connecting & Communicating with Parents | CBSE | 1 hr | |||
| Content & Time management | CBSE | 1 hr | |||
| Story Telling in Classroom | CBSE | 1 hr | |||
| Teaching Strategies in English | cbse | 1 hr | |||
| Understanding Multiple Intelligence | CBSE | 1 hr | |||
| Anger free schoolds | CBSE | 1 hr | |||
| Focusing on competancy based education | CBSE | 1 hr | |||
| Effective Communication Skills | CBSE | 1 hr | |||
| Managing Change | CBSE | 1 hr | |||
| Decision Making Skills in Adolescents | CBSE | 1 hr | |||
| Happy Teacher Creates Happy Classrooms | CBSE | 1 hr | |||
| Teaching Strategies in Social Science (Secondary Level | CBSE | 1 hr | |||
| Promoting Mental Health | CBSE | 1 hr | |||
| Understanding Gender and their Relationship | CBSE | 1 hr | |||
| Addressing Challenges in Post COVID Schooling | CBSE | 1 hr | |||
| Protection of Child Rights | CBSE | 1 hr | |||
|
Harshada Shah
|
PRT
|
51hrs
|
Dramatics in Teaching | CBSE | 1 hr |
| Happy Classrooms- Exploring Happiness | CBSE | 1 hr | |||
| Anger Free Schools (Free) | CBSE | 1 hr | |||
| Understanding Gender & Relationships | CBSE | 1 hr | |||
| Career Guidance and Schools | CBSE | 1 hr | |||
| Ethics- My circle of concern,influence & control | CBSE | 1 hr | |||
| Fostering Social ,Emotional Learning through Technology | CBSE | 1 hr | |||
| Protection of child rights | CBSE | 1 hr | |||
| Understanding Issues related to cyber ethics | CBSE | 1 hr | |||
| Promoting mental health | PPITRG | 1 hr | |||
| Working with disabilities | PPITRG | 1 hr | |||
| Compentency based model 1 | PPITRG | 1 hr | |||
| Compentency based model 2 | PPITRG | 1 hr | |||
| Compentency based model 3 | PPITRG | 1 hr | |||
| Compentency based model 4 | PPITRG | 1 hr | |||
| Basics of diaster risk management | PPITRG | 1 hr | |||
| Importance of Personal Hygiene and Nutrition | CBSE | 1 hr | |||
| Teaching Strategies in English (Secondary Level) | CBSE | 1 hr | |||
| Teaching Strategies for Students with Autism Spectrum Disorders | CBSE | 1 hr | |||
| Teaching Strategies for Students with Visual Impairment | CBSE | 1 hr | |||
| Teaching Strategies for Students with Intellectual Disability | CBSE | 1 hr | |||
| Happy Teacher Creates Happy Classrooms | CBSE | 1 hr | |||
| Teaching Strategies for Students with Intellectual Disability | CBSE | 1 hr | |||
| Item Writing-Multiple Choice Questions | CBSE | 1 hr | |||
| Deliberating on Ethics and Integrity | CBSE | 1 hr | |||
| Decision Making Skills in Adolescents | CBSE | 1 hr | |||
| Effective Communication Skills | cbse | 1 hr | |||
| Gamification in Learning | cbse | 1 hr | |||
| Environmental Education in Practice | cbse | 1 hr | |||
| Story Telling in Classroom | cbse | 1 hr | |||
| Embracing Multilingualism in Classrooms | cbse | 1 hr | |||
| Essential Components of a Lesson Plan | cbse | 1 hr | |||
| Fostering Critical and Creative Literacy | cbse | 1 hr | |||
| Salient Features of National Education Policy 2020 | cbse | 1 hr | |||
| Experiential Learning in Practice | cbse | 1 hr | |||
| Teaching Strategies in Social Science (Secondary Level) | cbse | 1 hr | |||
| Teaching Strategies in Social Science (Secondary Level) | cbse | 1 hr | |||
| Teaching Strategies in Science (Secondary Level) | cbse | 1 hr | |||
| Managing Change | cbse | 1 hr | |||
| Adaptive and Active Learning | cbse | 1 hr | |||
| Selection of Effective Teaching-Learning Material | cbse | 1 hr | |||
| Connecting and Communicating with Parents | Noida | 1 hr | |||
| Setting Outcomes in Teaching – Learning | Chandigarh | 1 hr | |||
| Addressing Socio-Emotional Needs of Students | Noida | 1 hr | |||
| Health Promoting Schools | Noida | 1 hr | |||
| Developing Scientific Temperament | Chandigarh | 1 hr | |||
| Values Education and its Significance | CBSE | 1 hr | |||
| Constructivism | CBSE | 1 hr | |||
| Pre-school Teaching Methodology | CBSE | 1 hr | |||
| Practicing Blended Learning | CBSE | 1 hr | |||
| Addressing Challenges in Post COVID Schooling | CBSE | 1 hr | |||
|
Harshali Patil
|
PRT
|
28hrs
|
Competency based Education-Module 1 | PPITRG | 1 hr |
| Competency based Education-Module 2 | PPITRG | 1 hr | |||
| Competency based Education-Module 3 | PPITRG | 1 hr | |||
| Competency based Education-Module 4 | PPITRG | 1 hr | |||
| Life Skill – Self Awareness | CBSE | 1 hr | |||
| Dhyan tatha swasthya kai dwara vidyarthiyo ko jeevan kaushal ka sikshan | CBSE | 1 hr | |||
| Stress Management Techniques | CBSE | 1 hr | |||
| Story Telling in Classroom | CBSE | 1 hr | |||
| Understanding Gender and their Relationship | CBSE | 1 hr | |||
| Education for Peace | CBSE | 1 hr | |||
| Deliberating on Ethics and Integrity | CBSE | 1 hr | |||
| Salient Features of National Education Policy 2020 | CBSE | 1 hr | |||
| Tricks & Tips for MCQ | 1 hr | ||||
| Joyful Mathematics | cbse | 1 hr | |||
| Practicing Blended Learning | cbse | 1 hr | |||
| Deliberating on Ethics and Integrity | cbse | 1 hr | |||
| Promoting Mental Health | cbse | 1 hr | |||
| Hindi Bhasha Me Lekhan Tatha Sahitya Srijan | cbse | 1 hr | |||
| Hindi Bhasha Me Lekhan Tatha Sahitya Srijan | cbse | 1 hr | |||
| Focusing on Competency Based Education | cbse | 1 hr | |||
| Teaching Strategies in Hindi (Secondary Level) | cbse | 1 hr | |||
| Focusing on Competency Based Education | cbse | 1 hr | |||
| Focusing on Competency Based Education | cbse | 1 hr | |||
| Addressing Socio-Emotional Needs of Students | Noida | 1 hr | |||
| Importance of Gratitude | Noida | 1 hr | |||
| Experiential Learning in Practice | Chandigarh | 1 hr | |||
| Cyber Security and Ethics | Delhi East | 1 hr | |||
| Child Psychology – Understanding Developmental Stages | Chennai | 1 hr | |||
|
Jyoti Wadgane
|
TGT
|
31hrs
|
Bhashik kaushal evm unka shikshan | CBSE | 1 hr |
| Nep 2020 -Empowering the Teachers | CBSE | 1 hr | |||
| DC2020-A02- How to create practice content-Matematics-Grades -1-5English Medium | CBSE | 1 hr | |||
| Sanskriti evm sabhyata ka adhar sanskrit bhasha | CBSE | 1 hr | |||
| Content and Time | CBSE | 1 hr | |||
| Effective Communication skills | CBSE | 1 hr | |||
| Adressing Challenges In Post Covid schooling | CBSE | 1 hr | |||
| Salient Featurs National Education Policy 2020 | CBSE | 1 hr | |||
| Syber Security and Ethucs | CBSE | 1 hr | |||
| Cotent And Time Management | CBSE | 1 hr | |||
| Effective Communication Skiil | CBSE | 1 hr | |||
| Deliberating on etihcs and Entigrity | CBSE | 1 hr | |||
| Anger free Schools | CBSE | 1 hr | |||
| Values Education and its Significance | CBSE | 1 hr | |||
| Protection of Child Rights | CBSE | 1 hr | |||
| Item Writing Multiple Choice Question | CBSE | 1 hr | |||
| Environmental Education Practice | CBSE | 1 hr | |||
| Experiential learning in Practice | CBSE | 1 hr | |||
| Pre -School teaching Methodology | CBSE | 1 hr | |||
| Fostering Critical and Creative Literacy | CBSE | 1 hr | |||
| Promoting Mental Health | CBSE | 1 hr | |||
| Practicng Blending Learning | CBSE | 1 hr | |||
| 21st Centuries Skills | CBSE | 1 hr | |||
| Teaching Strategies and for Students with Visual Impairmaent | CBSE | 1 hr | |||
| Essential Componants of a lesson plan | CBSE | 1 hr | |||
| Values Education and its Significance | CBSE | 1 hr | |||
| Blooms Taxonomy and its application | Patana | 1 hr | |||
| Essential Components of a Lesson Plan | Chandigarh | 1 hr | |||
| Digital Learning and Management | Bengluru | 1 hr | |||
| Adopting Inclusive Practices in Classroom | Chandigarh | 1 hr | |||
| Stress Management Techniques | Patana | 1 hr | |||
|
Mrs.Vanaja Rajesh Bilampelli
|
PRT
|
30hrs
|
Technology For blended learning | CBSE | 10 hr |
| Multidisciplinary projects in School | CBSE | 1 hr | |||
| Teaching strategies /Methodologies in English Speaking | CBSE | 1 hr | |||
| Student Centered Teaching and Assessment Methods | CBSE | 1 hr | |||
| Digital learning and Management | CBSE | 1 hr | |||
| Making Morning Assembly Assessment Based | CBSE | 1 hr | |||
| 30-30 Stem Program-Sesson 2 | CBSE | 30 | |||
| Basic of Disaster Risk Management | PPITRG | 1 hr | |||
| LD_Audio and Video Based Learning | PPITRG | 1 hr | |||
| Clep_Diksha _utilization of content in classroom transaction | PPITRG | 1 hr | |||
| June04_course | PPITRG | 1 hr | |||
| Practicing Blended Learning | CBSE | 1 hr | |||
| Working with Learning Disabilities | CBSE | 1 hr | |||
| Deliberating on Ethics and Integrity | CBSE | 1 hr | |||
| Teaching Strategies in English (Secondary Level) | CBSE | 1 hr | |||
| Teaching Strategies in Social Science (Secondary Level) | CBSE | 1 hr | |||
| Story Telling in Classroom | CBSE | 1 hr | |||
| Developing Scientific Temperment | CBSE | 1 hr | |||
| Teaching Stratergies in Mathematics (Secondary level) | CBSE | 1 hr | |||
| Teaching Stratergies for Students with Hearing Impairement | CBSE | 1 hr | |||
| Connecting and Communication with Parents | CBSE | 1 hr | |||
| 30-30 Ekalavya program Episode-1 | CBSE | 2 hr | |||
| Value Education and its Significance | CBSE | 1 hr | |||
| Addressing Socia Emotional needs of Students | CBSE | 1 hr | |||
| Teaching and Learning Styles | CBSE | 1 hr | |||
| Digital Library | CBSE | 1 hr | |||
| 3030 Eklavya Program -Episode -2,3,4,5, | CBSE | 8 hr | |||
| Importantance of Gratitude | CBSE | 1 hr | |||
| Effective Communication Skills | CBSE | 1 hr | |||
| Focusing on Competency Based Education | CBSE | 1 hr | |||
| Anger free schools | Delhi West | 1 hr | |||
| Essential Components of a Lesson Plan | Delhi West | 1 hr | |||
| Teaching Strategies in English (Secondary Level) | Noida | 1 hr | |||
| Managing Change | Delhi West | 1 hr | |||
| Decision Making Skills in Adolescents | Delhi West | 1 hr | |||
|
Prachi Gaikwad
|
PRT
|
26hrs
|
Technology for Blended Learning | CBSE | 10 hr |
| Power of Forgiveness | CBSE | 1 hr | |||
| Becoming a Favourite Teacher | CBSE | 1 hr | |||
| Practicing blended learning | CBSE | 1 hr | |||
| Connecting and communicating with parents | CBSE | 1 hr | |||
| Decision Making Skills in Adolescents | CBSE | 1 hr | |||
| Education for Peace | CBSE | 1 hr | |||
| 21st Century Skills | CBSE | 1 hr | |||
| Practicing Blended Learning | CBSE | 1 hr | |||
| Child Psychology- Understanding developmental stages | CBSE | 1 hr | |||
| Experiential learning in practice | CBSE | 1 hr | |||
| Stress Management techniques | CBSE | 1 hr | |||
| Protection of child rights | CBSE | 1 hr | |||
| Embracing multilingual aspects in classroom | CBSE | 1 hr | |||
| Decision Making Skills in Adolescents | CBSE | 1 hr | |||
| Education for Peace | CBSE | 1 hr | |||
| Item Writing-Multiple Choice Questions | CBSE | 1 hr | |||
| Teaching strategies in English (online) | CBSE | 1 hr | |||
| Teaching strategies in Social Science | CBSE | 1 hr | |||
| Cyber security and Ethics | CBSE | 1 hr | |||
| Importance of personal hygiene and nutrition | CBSE | 1 hr | |||
| Anger free school | CBSE | 1 hr | |||
| Multiple intelligence | CBSE | 1 hr | |||
| Joyful Mathematics | CBSE | 1 hr | |||
| Teaching strategies in home science | CBSE | 1 hr | |||
| Strategies for Students with Intellectual Disability | CBSE | 1 hr | |||
|
Prajkta Sudam Gaikwad
|
PRT
|
27hrs
|
Technology for Blended Learning | CBSE | 10 hr |
| Fostering Critical and Creative Literacy | CBSE | 1 hr | |||
| Anger free schools | CBSE | 1 hr | |||
| Addressing Challenges in Post COVID Schooling | CBSE | 1 hr | |||
| Education for Peace | CBSE | 1 hr | |||
| Connecting and Communicating with Parents | CBSE | 1 hr | |||
| Understanding Multiple Intelligence | CBSE | 1 hr | |||
| Effective Communication Skills | CBSE | 1 hr | |||
| Experiential Learning in Practice | CBSE | 1 hr | |||
| Managing Change | CBSE | 1 hr | |||
| Importance of Gratitude | CBSE | 1 hr | |||
| Story Telling in Classroom | CBSE | 1 hr | |||
| Protection of Child Rights | CBSE | 1 hr | |||
| Role of Theatre and Drama in Classroom | CBSE | 1 hr | |||
| Child Psychology – Understanding Developmental Stages | CBSE | 1 hr | |||
| Content and Time Management | CBSE | 1 hr | |||
| Environmental Education in Practice | CBSE | 1 hr | |||
| Promoting Mental Health | CBSE | 1 hr | |||
|
Priya Bhumkar
|
PRT
|
25hrs
|
Joyfull Mathematics | C.B.S.E. | 1 hr |
| 21st Century Skills | C.B.S.E. | 1 hr | |||
| Happy teachers create hapy classrooms | C.B.S.E. | 1 hr | |||
| Story Telling in classroom | C.B.S.E | 1 hr | |||
| More About Python | C.B.S.E. | 1 hr | |||
| Teaching Strategies in English (Secondary Level) | C.B.S.E. | 1 hr | |||
| Teaching Strategies in Mathematics (Secondary Level) | C.B.S.E. | 1 hr | |||
| Teaching Strategies in English (Secondary Level) | C.B.S.E. | 1 hr | |||
| Joyful Mathematics | C.B.S.E. | 1 hr | |||
| Basics in Accountancy | C.B.S.E. | 1 hr | |||
| 1. 21st Century Skills | cbse | 1 hr | |||
| 1. Joyful Mathematics | CBSE | 1 hr | |||
| 2. Happy teachers create happy classrooms | CBSE | 1 hr | |||
| 3. Role of theatre and drama in classroom | CBSE | 1 hr | |||
| 4. Blooms taxonomy and its application | CBSE | 1 hr | |||
| 5. Salient features of National education policy 2020 | CBSE | 1 hr | |||
| 1. Values Education and its Significance | CBSE | 1 hr | |||
| 2 Joyful Mathematics | CBSE | 1 hr | |||
| 3. Importance of Gratitude | CBSE | 1 hr | |||
| 4. 21st Century Skills | CBSE | 1 hr | |||
| 5. Joyful Mathematics | CBSE | 1 hr | |||
| 1. Experiential Learning in Practice | CBSE | 1 hr | |||
| 2. Teaching Strategies in Social Science (Secondary Level) | CBSE | 1 hr | |||
| 3. Embracing Multilingualism in Classrooms | CBSE | 1 hr | |||
| 4. Protection of Child Rights | CBSE | 1 hr | |||
|
Reshma Daundkar
|
PRT
|
23hrs
|
Technology For blended learning | CBSE | 10 hr |
| EGR English training | PPITRG | 1 hr | |||
| Environmental hazards of Electronic waste | PPITRG | 1 hr | |||
| C-T Ka Samanway(Uttar Pradesh) | PPITRG | 1 hr | |||
| Basics of Disaster Risk Management | PPITRG | 1 hr | |||
| LD_Audion and Video Based Learning | PPITRG | 1 hr | |||
| Social Studies-June04_Course | PPITRG | 1 hr | |||
| Clep_Diksha_Utilization of Content in Classroom transction | PPITRG | 1 hr | |||
| Adhyayan- Adhyapan parikrama mahiti anipratyayan takniki upyog | PPITRG | 1 hr | |||
| Sample course | PPITRG | 1 hr | |||
| Pedagogy and Planning in Physical Education | CBSE | 1 hr | |||
| Teaching and Learning Styles | CBSE | 1 hr | |||
| LD-Appreciative Inquiry | Diksha | 1 hr | |||
| Aug06_tpdcourse001 | Diksha | 1 hr | |||
|
Samatosh khatape
|
PRT
|
27hrs
|
Gamification in Learning | C.B.S.E. | 1 hr |
| Pre-school Teaching Methodology | C.B.S.E. | 1 hr | |||
| Salient Features of National Education Policy 2020 | C.B.S.E. | 1 hr | |||
| Adopting Inclusive Practices in Classroom | C.B.S.E. | 1 hr | |||
| Happy Teacher Creates Happy Classrooms | C.B.S.E. | 1 hr | |||
| Understanding Gender and their Relationship | C.B.S.E. | 1 hr | |||
| Teaching Strategies in Social Science (Secondary Level) | C.B.S.E. | 1 hr | |||
| Importance of Personal Hygiene and Nutrition | C.B.S.E. | 1 hr | |||
| Need and ways of Professional Growth | C.B.S.E. | 1 hr | |||
| Story Telling in Classroom | C.B.S.E. | 1 hr | |||
| Cyber Security and Ethics | C.B.S.E. | 1 hr | |||
| Constructivism | C.B.S.E. | 1 hr | |||
| Connecting and Communicating with Parents | C.B.S.E. | 1 hr | |||
| Addressing Socio-Emotional Needs of Students | C.B.S.E. | 1 hr | |||
| Decision Making Skills in Adolescents | CBSE | 1 hr | |||
| Stress Management Techniques. | CBSE | 1 hr | |||
| Promoting Mental Health | CBSE | 1 hr | |||
| Addressing Socio-Emotional Needs of Students | CBSE | 1 hr | |||
| 21st Century Skills | CBSE | 1 hr | |||
| Artificial Intelligence | Diksha | 1 hr | |||
| Experiential Learning in Practice | CBSE | 1 hr | |||
| Importance of Personal Hygiene and Nutrition | CBSE | 1 hr | |||
| Understanding Multiple Intelligence | CBSE | 1 hr | |||
| Developing Scientific Temperament | CBSE | 1 hr | |||
| Digital Learning and Management | CBSE | 1 hr | |||
| Basics in Accountancy | CBSE | 1 hr | |||
| Joyful Mathematics | CBSE | 1 hr | |||
|
Sandhya Chikate
|
PRT
|
50hrs
|
Technology For blended learning | CBSE | 10 hr |
| Measuring Life Skills | CBSE | 1 hr | |||
| Strategies of Effective Annual Curriculum Plans | CBSE | 1 hr | |||
| Innovative Pedagogy in Social science- Experiential Learning | CBSE | 1 hr | |||
| Dealing with Misbehavior in Classrooms | CBSE | 1 hr | |||
