A.GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | S.P.M.PUBLIC ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO | 1130939 |
| 3 | SCHOOL CODE | 30893 |
| 4 | COMPLETE ADDRESS WITH PIN | FINAL PLOT NO.20 , SP COLLEGE CAMPUS, SADASHIV PETH PUNE -411030 |
| 5 | PRINCIPAL’s NAME & QUALIFICATION | DR. APARNA MORRIS
B.Sc, B.A., M.A, M.Ed, D.S.M, Ph.D. |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS | 020-24330114/5 |
B: DOCUMENTS AND INFORMATION
| SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | School Managing Committee | CLICK HERE |
| 8 | Safe Drinking Water Certificate | CLICK HERE |
| 9 | Self Certification | CLICK HERE |
| 10 | Land Document | CLICK HERE |
| 11 | Laboratory Photos | CLICK HERE |
C : RESULT AND ACADEMICS.
| SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 4 | LIST OF BOOKS PRESCRIBED WITH UNDERTAKING | CLICK HERE |
| 5 | LIST OF NUMBER OF STUDENTS CLASSWISE | CLICK HERE |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
D : TEACHING STAFF
| S. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | CLICK HERE |
| 3 | TEACHERS SECTION RATIO | 1 CLASS = 1.5 TEACHERS |
| 4 | DETAILS OF SPECIAL EDUCATOR | CLICK HERE |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | CLICK HERE |
E : SCHOOL INFRASTRUCTURE
| SR NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9143.81 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 NOS 6Mtrs x 9.75Mtrs per class |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | (07 Laboratories) CLICK HERE |
| 4 | INTERNET FACILITY | INTERNET IS AVAILABLE |
| 5 | NO. OF GIRLS TOILETS | 58 |
| 6 | NO. OF BOYS TOILETS/ URINALS | 21 / 44 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE CLICK HERE |
F: SCHOOL DOCUMENTS
| SR.NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1 | TRAINING | CLICK HERE |
| 2 | TEACHER’S LIST | CLICK HERE |

